Skip to content

Blogs

STAR Housing STATS | November 2022

By tadams@star.realtor | December 16, 2022

STAR Housing Stats | November 2022 HOME | Blogs Home  The STAR Nov 2022 Stats are now available for you to review and/or share. The images below represent a Single-Family & TownHome Listing Analysis of Stark, Trumbull, & Carroll Counties. According to the Monthly Indicator Report published by MLS Now, December 11, 2022 “Housing affordability…

STAR Special Awards

2022 STAR Special Awards

By tadams@star.realtor | December 2, 2022

HOME | Blogs Home  Published December 02, 2022 | Trisha Adams, Communications Director REALTOR® of the Year and Affiliate of the Year Announced Each year Stark Trumbull Area REALTORS® (STAR) recognizes several of our members for their outstanding efforts and leadership within the organization. We are so happy to announce the recipients of our 2022…

STAR Housing STATS | October 2022

By tadams@star.realtor | November 16, 2022

STAR Housing Stats | October 2022 HOME | Blogs Home  The STAR Oct 2022 Stats are now available for you to review and/or share. The images below represent a Single-Family & TownHome Listing Analysis of Stark, Trumbull, & Carroll Counties. Quick Facts Residential activity in Carroll, Stark, and Trumbull counties composed of single family and…

STAR Housing STATS | September 2022

By tadams@star.realtor | November 8, 2022

HOME | Blogs Home  The STAR Sept 2022 Stats are now available for you to review and/or share. The images below represent a Single-Family & TownHome Listing Analysis of Stark, Trumbull, & Carroll Counties. Quick Facts Residential activity in Carroll, Stark, and Trumbull counties composed of single family and townhouse/condo properties. Percent changes are calculated…

Archives