2023 REALTOR® Member Dues & Fees
MONTH | STAR DUES | OR DUES | NAR DUES | TOTAL | *NEW STAR APP Fee |
*NEW OR App Fee |
TOTAL |
JANUARY | $ 112.50 | $ 220.00 | $ 195.00 | $ 527.50 | $ 25.00 | $ 50.00 | $ 602.50 |
FEBRUARY | $ 93.75 | $ 206.08 | $ 182.50 | $ 482.33 | $ 25.00 | $ 50.00 | $ 557.33 |
MARCH | $ 75.00 | $ 192.17 | $ 170.00 | $ 437.17 | $ 25.00 | $ 50.00 | $ 512.17 |
APRIL | $ 56.25 | $ 178.25 | $ 157.50 | $ 392.00 | $ 25.00 | $ 50.00 | $ 467.00 |
MAY | $ 37.50 | $ 164.33 | $ 145.00 | $ 346.83 | $ 25.00 | $ 50.00 | $ 421.83 |
JUNE | $ 18.75 | $ 150.42 | $ 132.50 | $ 301.67 | $ 25.00 | $ 50.00 | $ 376.67 |
JULY | $ 225.00 | $ 136.50 | $120.00 | $ 481.50 | $ 25.00 | $ 50.00 | $ 556.50 |
AUGUST | $ 206.25 | $ 122.58 | $ 107.50 | $ 436.33 | $ 25.00 | $ 50.00 | $ 511.33 |
SEPTEMBER | $ 187.50 | $ 108.67 | $ 95.00 | $ 391.17 | $ 25.00 | $ 50.00 | $ 466.17 |
OCTOBER | $ 168.75 | $ 94.75 | $ 82.50 | $ 346.00 | $ 25.00 | $ 50.00 | $ 421.00 |
NOVEMBER | $ 150.00 | $ 80.83 | $ 70.00 | $ 300.83 | $ 25.00 | $ 50.00 | $ 375.83 |
DECEMBER | $ 131.25 | $ 66.92 | $ 45.50 | $ 255.67 | $ 25.00 | $ 50.00 | $ 330.67 |
Stark Trumbull Area REALTORS® bills its members two times each year. Ohio REALTORS® and NAR Dues Billing Year is from January 1 - December 31. STAR will bill for State and National in November, due December 31. STAR REALTOR® Member Dues Billing Year runs from July 1 - June 30. STAR will bill local dues in May, due June 30.
* Denotes a one-time fee.