Skip to content

2024 REALTOR® Member Dues & Fees

MONTH STAR DUES OR DUES NAR DUES TOTAL *NEW STAR
APP Fee
*NEW OR
App Fee
TOTAL
JANUARY $ 112.50 $ 295.00 $ 201.00 $ 608.50 $ 25.00 $ 50.00 $ 683.50
FEBRUARY $   93.75 $ 274.87 $ 188.00 $ 556.62 $ 25.00 $ 50.00 $ 631.62
MARCH $   75.00 $ 254.70 $ 175.00 $ 504.70 $ 25.00 $ 50.00 $ 579.70
APRIL $   56.25 $ 234.53 $ 162.00 $ 452.78 $ 25.00 $ 50.00 $ 527.78
MAY $   37.50 $ 214.36 $ 149.00 $ 400.86 $ 25.00 $ 50.00 $ 475.86
JUNE $   18.75 $ 194.19 $ 136.00 $ 384.94 $ 25.00 $ 50.00 $ 459.94
JULY $ 225.00 $ 174.02 $ 123.00 $ 522.02 $ 25.00 $ 50.00 $ 597.02
AUGUST $ 206.25 $ 153.85 $ 110.00 $ 470.10 $ 25.00 $ 50.00 $ 545.10
SEPTEMBER $ 187.50 $ 133.68 $   97.00 $ 418.18 $ 25.00 $ 50.00 $ 493.18
OCTOBER $ 168.75 $ 113.51 $   84.00 $ 366.26 $ 25.00 $ 50.00 $ 441.26
NOVEMBER $ 150.00 $   93.34 $   71.00 $ 314.34 $ 25.00 $ 50.00 $ 389.34
DECEMBER $ 131.25 $   73.17 $   58.00 $ 262.42 $ 25.00 $ 50.00 $ 337.42

 

Stark Trumbull Area REALTORS® bills its members two times each year. Ohio REALTORS® and NAR Dues Billing Year is from January 1 - December 31. STAR will bill for State and National in November, due December 31. STAR REALTOR® Member Dues Billing Year runs from July 1 - June 30. STAR will bill local dues in May, due June 30.

* Denotes a one-time fee.